<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honest and Unbiased Product and Service Reviews &#187; lcd</title>
	<atom:link href="http://www.wobmx.com/category/lcd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wobmx.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Latest LCD From Acer</title>
		<link>http://www.wobmx.com/2009/05/the-latest-lcd-from-acer/</link>
		<comments>http://www.wobmx.com/2009/05/the-latest-lcd-from-acer/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lcd]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[screens]]></category>

		<guid isPermaLink="false">http://www.wobmx.com/?p=24</guid>
		<description><![CDATA[It has a pixel size of 0.297 and a response time of 16 milli seconds its weight is 3kg and has a good video bandwidth also contains 6 usb hubs and height adjustment only 30 watt of power consumption is acquired so a lot of power is saved it has the highest rank in the [...]]]></description>
		<wfw:commentRss>http://www.wobmx.com/2009/05/the-latest-lcd-from-acer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

